|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Rib Mountain, Wausau
-
We invite everyone to visit our open house at 2604 Bufflehead, Wausau, WI on
April 6
from 10:30 AM to 11:30 AM.
Location, location, location! Near the base of Rib Mountain, Granite Peak Ski area, Rib Mountain golf course and within 7 minutes of major shopping and dining! Home is spacious on a great lot and ready to move in!
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Rothschild, Marathon County
-
We invite everyone to visit our open house at 7375 Whitespire Rd on
March 16
from 9:30 AM to 10:30 AM. This is a must see! Beautiful, modern, great unit on end for privacy, main floor laundry, open concept, private deck, bonus room.
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Wausau East, Wausau
-
We invite everyone to visit our open house at 1504 Adams Court, Wausau, WI 54403 on
March 2
from 1:30 PM to 2:30 PM. Great location! Private set apart neighborhood and still within a few minutes of dowtown. Lower level family room with walkout, good sized living room, and large yard!
Property information
Schofield, Marathon County
-
Announcing a price reduction
on 3506 SCHOFIELD AVENUE,, a 2,000 sq. ft. single story. Now
$154,900
- Reduced.
Property information
Knowlton, Mosinee
-
Announcing a price reduction
on 2422 BROOKS ROAD, a single story. Now
$12,900
- .
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Rib Mountain, Wausau
-
We invite everyone to visit our open house at 2604 Bufflehead, Wausau, WI on
February 16
from 11:30 AM to 12:30 PM. Located near Granite peak Ski hill and Beautiful Rib Mountain! This ranch is ready for you and priced to sell!
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Wausau East, Wausau
-
We invite everyone to visit our open house at 1306 N 15th St, Wausau on
February 20
from 11:30 AM to 1:00 PM. Price reduced to $154,000. This is a spacious home with some recent updates. This is on Wausau's very popular East side. Don't miss out on this one, seller wants it gone!
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Wausau East, Wausau
-
We invite everyone to visit our open house at 901 N. 6th St, Wausau on
February 20
from 11:30 AM to 6:00 PM. Ever dream of running a successful dining establishment? Beautiful historic home already set up for restaurant. Equipment left and dedicated anxious patrons ready for new owners! Bank owned and pre inspected, cash in while the price is LOW! Commercial use in high traffic area would be available if you have another business needing a great place!
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Wausau East, Wausau
-
We invite everyone to visit our open house at 3311 N 10th St on
February 16
from 10:00 AM to 11:00 AM. Privacy? It is located on a dead end with mature trees lining the property. Spacious? Great for entertaining and guests. Great room, large living room, main floor laundry. This is a bank owned property and will need some cosmetic maintenance. Priced way under value, here is your chance to gain immediate equity!
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Wausau East, Wausau - We invite everyone to visit our open house at 1306 N 15th St, Wausau on January 19 from 10:30 AM to 11:30 AM. REDUCED-must see! Great neighborhood and home.
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Merrill, Lincoln County
-
We invite everyone to visit our open house at 1203 Lark Street, Merrill, WI 54452 on
January 12
from 1:00 PM to 2:00 PM. Move in ready, updates and MOTIVATED to sell!!
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Wausau East, Wausau
-
We invite everyone to visit our open house at 3311 N 10th St on
January 5
from 12:00 PM to 1:00 PM. You will be amazed at how much space their is. Nice wrap around deck overlooks private, wooded yard. Great room with fireplace, large master, located on dead end st. Bank owned so come and MAKE AN OFFER!
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Wausau East, Wausau
-
We invite everyone to visit our open house at 1504 Adams Court, Wausau, WI 54403 OPEN HOUSE Sat Dec 15th 10:30-11:30. Just reduced the price. $134,000 Large home in a very quiet East Side neighborhood. Hardwood flooring, finished basement with large rec room and walk out basement to patio and large yard!
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wausau East, Wausau
-
We invite everyone to visit our open house at 1504 Adams Court, Wausau, WI 54403 on
November 3
from 9:00 AM to 10:00 AM. A peaceful neighborhood off of Franklin St. Finished basement with walk-out. Large living room, big yard!
Property information
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bergen, Mosinee
-
We invite everyone to visit our open house at 1503 Lakehurst Rd on
October 14
from 12:00 PM to 3:00 PM. I-39 to exit 175, Right on 34, Right on CTY RD C, Right on Bergen, left on Lakehurst Rd
Property information